LIST OF SOUP | LITRES | NAIRA (₦) | LITRES | NAIRA (₦) |
Afang soup | 5 | ₦55,000 | 2 | ₦40,000 |
Banga soup | 5 | ₦55,000 | 2 | ₦40,000 |
Efo-Riro soup | 5 | ₦55,000 | 2 | ₦40,000 |
Edikang Ekong soup | 5 | ₦55,000 | 2 | ₦40,000 |
Ogbono soup | 5 | ₦55,000 | 2 | ₦40,000 |
Atama soup | 5 | ₦55,000 | 2 | ₦40,000 |
Bitterleaf soup | 5 | ₦55,000 | 2 | ₦40,000 |
Egusi soup | 5 | ₦55,000 | 2 | ₦40,000 |
Fisherman soup | – | ₦55,000 | – | – |
Oha soup | 5 | ₦55,000 | 2 | ₦40,000 |
Okro soup | 5 | ₦55,000 | 2 | ₦40,000 |
Ofe Ede (White soup) | 5 | ₦55,000 | 2 | ₦40,000 |
Ofada sauce | 5 | ₦55,000 | 2 | ₦40,000 |
Ofe Owerri | 5 | ₦55,000 | 2 | ₦40,000 |
Okazi soup | 5 | ₦55,000 | 2 | ₦40,000 |
Peppered Snail (15 pieces) | – | ₦55,000 | – | – |
Chicken stew (2 full chicken or chicken laps in cuts) | 5 | ₦55,000 | 2 | ₦40,000 |
Crab and Shrimp sauce | – | ₦55,000 | – | – |
Beef stew (Beef & Pomo) | 5 | ₦60,000 | 2 | ₦45,000 |
Fish stew | – | ₦55,000 | – | – |
Chicken and prawn sauce | – | ₦55,000 | – | – |
Goat meat stew | 5 | ₦60,000 | 2 | ₦40,000 |
Seafood okro | – | ₦55,000 | – | – |
Vegetable soup | 5 | ₦55,000 | 2 | ₦40,000 |
Beans | 5 | ₦55,000 | 2 | ₦40,000 |
Goat meat peppersoup | – | ₦35,000 | – | – |
Fresh fish peppersoup | – | ₦55,000 | – | – |
Jollof rice with 6/12 pieces of fried Turkey wings | 5 | ₦55,000 | 2 | ₦40,000 |
Sweet potatoes and yam porridge | – | ₦55,000 | – | – |
Peppered Turkey | – | ₦55,000 | – | – |
Peppered Goat meat | – | ₦55,000 | – | – |
Orishirishi/ Assorted meat (beef, pomo, shaki) | 5 | ₦55,000 | 2 | ₦40,000 |
Chicken/Turkey curry sauce | – | ₦55,000 | – | – |
All soup come with stockfish, dried fish, beef, pomo and shaki. Extra protein will attract extra charges. All soups and stews prices include the service charge.
Orders and enquiries are between 9am – 5pm Monday to Saturday. We deliver between 24-48hrs after FULL PAYMENT has been confirmed (sometimes we are FULLY BOOKED). Please always check for availability.
Delivery fee is as follows:
Mainland – ₦3,000
Island – starting from ₦4,000
Account Details.
Name – Soupa-A Market
Account No – 0165801002
Bank – GTBank
Kindly book and pay ahead so that you can have a slot. Please see the contact page for email and phone number. Thank you.